Country

Romania (ROM)


Location: Eastern Europe, south of Ukraine
Area: 237,500 sq km
Capital: Bucharest
Population: 22,364,022
Language: Romanian
Government: republic
More: » CIA World factbook
 

Competitors

Men
Tonut Anghel 729 K-2 Men 1000 m - Heat V. 729
Tonut Anghel 729 K-2 Men 1000 m - Semifinal II. 729
Tonut Anghel 729 K-2 Men 1000 m - Final A 729
Alin Anton 730 K-4 Men 1000 m - Heat I. 730
Alin Anton 730 K-4 Men 1000 m - Final A 730
Alin Anton 730 K-4 Men 500 m - Semifinal II. 730
Alin Anton 730 K-4 Men 500 m - Final A 730
Alin Anton 730 K-4 Men 500 m - Heat II. 730
Alin Anton 730 K-4 Men 1000 m - Semifinal I. 730
Marian Baban 731 K-4 Men 1000 m - Heat I. 731
Marian Baban 731 K-4 Men 1000 m - Final A 731
Marian Baban 731 K-4 Men 1000 m - Semifinal I. 731
Marian Baban 731 K-4 Men 500 m - Final A 731
Marian Baban 731 K-4 Men 500 m - Semifinal II. 731
Marian Baban 731 K-4 Men 500 m - Heat II. 731
Alexandru Ceausu 732 K-4 Men 500 m - Heat II. 732
Alexandru Ceausu 732 K-4 Men 500 m - Final A 732
Alexandru Ceausu 732 K-4 Men 500 m - Semifinal II. 732
Josif Chirilla 333 C-2 Men 1000 m - Heat IV. 333
Josif Chirilla 333 C-2 Men 1000 m - Semifinal II. 333
Josif Chirilla 333 C-2 Men 1000 m - Final A 333
Josif Chirilla 333 C-2 Men 500 m - Final A 333
Josif Chirilla 333 C-2 Men 500 m - Semifinal III 333
Josif Chirilla 333 C-2 Men 500 m - Heat I. 333
Andrei Cuculici 334 C-2 Men 1000 m - Heat IV. 334
Andrei Cuculici 334 C-2 Men 1000 m - Semifinal II. 334
Andrei Cuculici 334 C-2 Men 1000 m - Final A 334
Andrei Cuculici 334 C-2 Men 500 m - Final A 334
Andrei Cuculici 334 C-2 Men 500 m - Semifinal III 334
Andrei Cuculici 334 C-2 Men 500 m - Heat I. 334
Florian Mada 734 K-4 Men 1000 m - Heat I. 734
Florian Mada 734 K-4 Men 1000 m - Semifinal I. 734
Florian Mada 734 K-4 Men 1000 m - Final A 734
Florin Mironcic 336 C-1 Men 1000 m - Heat II. 336
Florin Mironcic 336 C-1 Men 1000 m - Semifinal III 336
Florin Mironcic 336 C-4 Men 500 m - Final A 336
Florin Mironcic 336 C-4 Men 500 m - Heat I. 336
Florin Mironcic 336 C-1 Men 500 m - Final A 336
Florin Mironcic 336 C-1 Men 500 m - Semifinal III 336
Florin Mironcic 336 C-1 Men 500 m - Heat I. 336
Florin Mironcic 336 C-1 Men 1000 m - Final A 336
Constantin Popa 337 C-4 Men 1000 m - Heat II. 337
Constantin Popa 337 C-4 Men 1000 m - Final A 337
Constantin Popa 337 C-4 Men 200 m - Final A 337
Constantin Popa 337 C-4 Men 200 m - Heat II. 337
Constantin Popa 337 C-4 Men 1000 m - Semifinal I. 337
Loredan Popa 338 C-4 Men 1000 m - Heat II. 338
Loredan Popa 338 C-4 Men 1000 m - Semifinal I. 338
Loredan Popa 338 C-4 Men 1000 m - Final A 338
Loredan Popa 338 C-4 Men 200 m - Final A 338
Loredan Popa 338 C-4 Men 200 m - Heat II. 338
Loredan Popa 338 C-4 Men 500 m - Final A 338
Loredan Popa 338 C-4 Men 500 m - Heat I. 338
Marian Sevici 735 K-2 Men 1000 m - Heat V. 735
Marian Sevici 735 K-2 Men 1000 m - Semifinal II. 735
Marian Sevici 735 K-2 Men 1000 m - Final A 735
Silviu Simioncencu 339 C-4 Men 1000 m - Heat II. 339
Silviu Simioncencu 339 C-4 Men 1000 m - Semifinal I. 339
Silviu Simioncencu 339 C-4 Men 1000 m - Final A 339
Silviu Simioncencu 339 C-4 Men 500 m - Final A 339
Silviu Simioncencu 339 C-4 Men 200 m - Final A 339
Silviu Simioncencu 339 C-4 Men 200 m - Heat II. 339
Silviu Simioncencu 339 C-4 Men 500 m - Heat I. 339
Gabriel Talpa 340 C-4 Men 1000 m - Heat II. 340
Gabriel Talpa 340 C-4 Men 1000 m - Final A 340
Gabriel Talpa 340 C-4 Men 1000 m - Semifinal I. 340
Gabriel Talpa 340 C-4 Men 200 m - Final A 340
Gabriel Talpa 340 C-4 Men 200 m - Heat II. 340
Gabriel Talpa 340 C-4 Men 500 m - Final A 340
Gabriel Talpa 340 C-4 Men 500 m - Heat I. 340
Stefan Vasile 736 K-4 Men 1000 m - Heat I. 736
Stefan Vasile 736 K-4 Men 1000 m - Final A 736
Stefan Vasile 736 K-4 Men 500 m - Semifinal II. 736
Stefan Vasile 736 K-4 Men 500 m - Final A 736
Stefan Vasile 736 K-4 Men 500 m - Heat II. 736
Stefan Vasile 736 K-4 Men 1000 m - Semifinal I. 736
Women
Mariana Ciobanu 142 K-4 Women 1000 m - Heat II. 142
Mariana Ciobanu 142 K-4 Women 500 m - Heat III. 142
Mariana Ciobanu 142 K-4 Women 500 m - Final A 142
Mariana Ciobanu 142 K-4 Women 500 m - Semifinal II. 142
Mariana Ciobanu 142 K-4 Women 1000 m - Final A 142
Alina Platon 143 K-4 Women 1000 m - Heat II. 143
Alina Platon 143 K-4 Women 1000 m - Final A 143
Alina Platon 143 K-4 Women 500 m - Heat III. 143
Alina Platon 143 K-4 Women 500 m - Final A 143
Alina Platon 143 K-4 Women 500 m - Semifinal II. 143
Lidia Talpa 144 K-4 Women 1000 m - Heat II. 144
Lidia Talpa 144 K-4 Women 500 m - Heat III. 144
Lidia Talpa 144 K-4 Women 500 m - Semifinal II. 144
Lidia Talpa 144 K-4 Women 1000 m - Final A 144
Lidia Talpa 144 K-4 Women 500 m - Final A 144
Florica Vulpes 145 K-4 Women 1000 m - Heat II. 145
Florica Vulpes 145 K-4 Women 1000 m - Final A 145
Florica Vulpes 145 K-4 Women 500 m - Semifinal II. 145
Florica Vulpes 145 K-4 Women 500 m - Final A 145
Florica Vulpes 145 K-4 Women 500 m - Heat III. 145