Country

Lithuania (LTU)


Location: Eastern Europe, northwest of Poland
Area: 65,200 sq km
Capital: Vilnius
Population: 3,610,535
Language: Lithuanian
Government: parliamentary democracy
More: » CIA World factbook
 

Competitors

Men
Egidijus Balčiunas 659 K-2 Men 500 m - Heat III. 659
Egidijus Balčiunas 659 K-2 Men 500 m - Semifinal II. 659
Egidijus Balčiunas 659 K-2 Men 200 m - Heat II. 659
Egidijus Balčiunas 659 K-2 Men 200 m - Final B 659
Egidijus Balčiunas 659 K-2 Men 200 m - Semifinal I. 659
Egidijus Balčiunas 659 K-2 Men 500 m - Final A 659
Alvydas Duonela 660 K-2 Men 500 m - Heat III. 660
Alvydas Duonela 660 K-1 Men 200 m - Heat IV. 660
Alvydas Duonela 660 K-1 Men 200 m - Final A 660
Alvydas Duonela 660 K-1 Men 200 m - Semifinal IV. 660
Alvydas Duonela 660 K-2 Men 200 m - Final B 660
Alvydas Duonela 660 K-2 Men 200 m - Semifinal I. 660
Alvydas Duonela 660 K-2 Men 200 m - Heat II. 660
Alvydas Duonela 660 K-2 Men 500 m - Final A 660
Alvydas Duonela 660 K-2 Men 500 m - Semifinal II. 660
Tomas Gadeikis 306 C-2 Men 1000 m - Heat III. 306
Tomas Gadeikis 306 C-2 Men 1000 m - Semifinal III 306
Tomas Gadeikis 306 C-2 Men 200 m - Heat II. 306
Tomas Gadeikis 306 C-2 Men 200 m - Semifinal II. 306
Tomas Gadeikis 306 C-4 Men 200 m - Heat I. 306
Tomas Gadeikis 306 C-4 Men 200 m - Final A 306
Tomas Gadeikis 306 C-2 Men 200 m - Final A 306
Raimundas Labuckas 307 C-2 Men 1000 m - Heat III. 307
Raimundas Labuckas 307 C-2 Men 1000 m - Semifinal III 307
Raimundas Labuckas 307 C-2 Men 200 m - Heat II. 307
Raimundas Labuckas 307 C-4 Men 200 m - Final A 307
Raimundas Labuckas 307 C-4 Men 200 m - Heat I. 307
Raimundas Labuckas 307 C-2 Men 200 m - Final A 307
Raimundas Labuckas 307 C-2 Men 200 m - Semifinal II. 307
Rokas Malinauskas 661 K-4 Men 1000 m - Heat II. 661
Rokas Malinauskas 661 K-4 Men 1000 m - Semifinal I. 661
Rokas Malinauskas 661 K-4 Men 500 m - Heat I. 661
Rokas Malinauskas 661 K-4 Men 500 m - Semifinal II. 661
Rokas Malinauskas 661 K-4 Men 1000 m - Final B 661
Rokas Malinauskas 661 K-4 Men 500 m - Final A 661
Rokas Malinauskas 661 K-4 Men 200 m - Semifinal II. 661
Rokas Malinauskas 661 K-4 Men 200 m - Final B 661
Rokas Malinauskas 661 K-4 Men 200 m - Heat II. 661
Jevgenij Miasniankin 308 C-4 Men 200 m - Heat I. 308
Jevgenij Miasniankin 308 C-4 Men 200 m - Final A 308
Jevgenij Miasniankin 308 C-2 Men 500 m - Semifinal I. 308
Jevgenij Miasniankin 308 C-2 Men 500 m - Heat IV. 308
Ričardas Nekrošius 662 K-1 Men 1000 m - Heat III. 662
Ričardas Nekrošius 662 K-1 Men 1000 m - Semifinal I. 662
Romas Petrukanecas 663 K-4 Men 1000 m - Heat II. 663
Romas Petrukanecas 663 K-4 Men 1000 m - Final B 663
Romas Petrukanecas 663 K-4 Men 500 m - Heat I. 663
Romas Petrukanecas 663 K-4 Men 200 m - Final B 663
Romas Petrukanecas 663 K-4 Men 200 m - Semifinal II. 663
Romas Petrukanecas 663 K-4 Men 200 m - Heat II. 663
Romas Petrukanecas 663 K-4 Men 500 m - Final A 663
Romas Petrukanecas 663 K-4 Men 500 m - Semifinal II. 663
Romas Petrukanecas 663 K-4 Men 1000 m - Semifinal I. 663
Andžej Radzevič 664 K-4 Men 1000 m - Heat II. 664
Andžej Radzevič 664 K-4 Men 1000 m - Semifinal I. 664
Andžej Radzevič 664 K-4 Men 1000 m - Final B 664
Andžej Radzevič 664 K-4 Men 500 m - Semifinal II. 664
Andžej Radzevič 664 K-4 Men 500 m - Final A 664
Andžej Radzevič 664 K-4 Men 200 m - Final B 664
Andžej Radzevič 664 K-4 Men 200 m - Semifinal II. 664
Andžej Radzevič 664 K-4 Men 200 m - Heat II. 664
Andžej Radzevič 664 K-4 Men 500 m - Heat I. 664
Kazimieras Reksnys 309 C-4 Men 200 m - Heat I. 309
Kazimieras Reksnys 309 C-4 Men 200 m - Final A 309
Kazimieras Reksnys 309 C-2 Men 500 m - Heat IV. 309
Kazimieras Reksnys 309 C-2 Men 500 m - Semifinal I. 309
Jevgenij Šuklin 310 C-1 Men 200 m - Heat I. 310
Jevgenij Šuklin 310 C-1 Men 500 m - Final A 310
Jevgenij Šuklin 310 C-1 Men 500 m - Semifinal II. 310
Jevgenij Šuklin 310 C-1 Men 200 m - Semifinal II. 310
Jevgenij Šuklin 310 C-1 Men 500 m - Heat III. 310
Jevgenij Šuklin 310 C-1 Men 200 m - Final A 310
Vytautas Vaičikonis 665 K-1 Men 500 m - Heat IV. 665
Vytautas Vaičikonis 665 K-1 Men 500 m - Semifinal I. 665
Justas Vaičiulis 666 K-4 Men 1000 m - Heat II. 666
Justas Vaičiulis 666 K-4 Men 1000 m - Semifinal I. 666
Justas Vaičiulis 666 K-4 Men 200 m - Final B 666
Justas Vaičiulis 666 K-4 Men 200 m - Semifinal II. 666
Justas Vaičiulis 666 K-4 Men 200 m - Heat II. 666
Justas Vaičiulis 666 K-4 Men 500 m - Final A 666
Justas Vaičiulis 666 K-4 Men 500 m - Semifinal II. 666
Justas Vaičiulis 666 K-4 Men 500 m - Heat I. 666
Justas Vaičiulis 666 K-4 Men 1000 m - Final B 666
Women
Ala Agafonova 116 K-2 Women 500 m - Heat II. 116
Ala Agafonova 116 K-2 Women 200 m - Semifinal II. 116
Ala Agafonova 116 K-1 Women 200 m - Heat IV. 116
Ala Agafonova 116 K-1 Women 200 m - Semifinal I. 116
Ala Agafonova 116 K-2 Women 500 m - Semifinal I. 116
Ala Agafonova 116 K-2 Women 200 m - Heat III. 116
Jevgenija Černiakova 117 K-1 Women 500 m - Heat IV. 117
Jevgenija Černiakova 117 K-2 Women 500 m - Heat II. 117
Jevgenija Černiakova 117 K-2 Women 200 m - Heat III. 117
Jevgenija Černiakova 117 K-2 Women 200 m - Semifinal II. 117
Jevgenija Černiakova 117 K-2 Women 500 m - Semifinal I. 117